Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Yes |
Is this event innovation focused? | Yes |
Event Name | Stadler USA EVR Tour & Tech Demonstrations |
Event Location | ASPIRE EVRUS |
Event Start Date | 08/25/2022 |
Event End Date | 08/25/2022 |
Number of Attendees | 5 |
Number of Student Attendees | 2 |
Number of Teacher/Faculty Attendees | 1 |
Which project does this pertain to? | Array |
Presentation Title or Topic | -- |
Presenters | |
Abstract: | -- |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | -- |
Additional Information | -- |