| Event Type | Workshops, Short Courses, and Webinars |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | Not sure |
| Is this event innovation focused? | Not sure |
| Event Name | Eastern Utah Economic Summit |
| Event Location | Price, Utah |
| Event Start Date | 10/13/2025 |
| Event End Date | 10/15/2025 |
| Number of Attendees | 100 |
| Number of Student Attendees | 10 |
| Number of Teacher/Faculty Attendees | 10 |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | N/A |
| Presenters | |
| Abstract: | -- |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | https://usu.app.box.com/folder/342495608478?s=qpt8185mwpnk66i0hy5x6otd2ocn62hr |
| "Shout-outs"/Achievements | -- |
| Additional Information | -- |