| Event Type | Other -- please specify below |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | Yes |
| Is this event innovation focused? | Not sure |
| Event Name | CU Boulder ASPIRE Research Expo |
| Event Location | CU Boulder campus |
| Event Start Date | 10/22/2024 |
| Event End Date | 10/22/2024 |
| Number of Attendees | 30 |
| Number of Student Attendees | 25 |
| Number of Teacher/Faculty Attendees | 5 |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | CU Boulder ASPIRE Research Expo |
| Presenters | |
| Abstract: | |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | -- |
| "Shout-outs"/Achievements | -- |
| Additional Information |