| Event Type | Seminar, Colloquia, Invited Talk, Conference |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | No |
| Is this event innovation focused? | Yes |
| Event Name | 2024 IEEE 100th Vehicular Technology Conference (VTC2024-Fall) |
| Event Location | Washington DC |
| Event Start Date | 10/07/2024 |
| Event End Date | 10/10/2024 |
| Number of Attendees | 664 |
| Number of Student Attendees | 464 |
| Number of Teacher/Faculty Attendees | 200 |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | Power Scheduling and Cost Optimization of a Grid Integrated PV and BESS Fast Charging using SARSA Reinforcement Learning |
| Presenters | |
| Abstract: | -- |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | -- |
| "Shout-outs"/Achievements | -- |
| Additional Information | -- |