Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Yes |
Is this event innovation focused? | Yes |
Event Name | FreeWire EVR Tour & Tech Demonstrations |
Event Location | USU |
Event Start Date | 11/29/2022 |
Event End Date | 11/29/2022 |
Number of Attendees | 7 |
Number of Student Attendees | 1 |
Number of Teacher/Faculty Attendees | 2 |
Which project does this pertain to? | Array |
Presentation Title or Topic | NA |
Presenters | |
Abstract: | -- |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | -- |
Additional Information | -- |