Event Type | Educational Outreach Events for Non-ERC Undergraduate Students |
---|---|
Is this event (co-)sponsored by ASPIRE? | Not sure |
Is this event innovation focused? | Not sure |
Event Name | EVR Tour with AI club |
Event Location | EVR |
Event Start Date | 04/11/2024 |
Event End Date | 04/11/2024 |
Number of Attendees | 8 |
Number of Student Attendees | 8 |
Number of Teacher/Faculty Attendees | -- |
Which project does this pertain to? | Array |
Presentation Title or Topic | N/A |
Presenters | |
Abstract: | We organized a small tour with the USU AI club at their request to get to know our lab. The USU AI club is comprised of students of different backgrounds, all of whom are interested in the development of new technologies, mainly AI applications. |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | Officially established contact with a new USU club. One of the students in the tour got hired to work with us during the summer! |
Additional Information | -- |