Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Yes |
Is this event innovation focused? | Yes |
Event Name | Congressional EVR Tour and Tech Demonstration |
Event Location | EVR USU |
Event Start Date | 11/09/2022 |
Event End Date | 11/09/2022 |
Number of Attendees | 12 |
Number of Student Attendees | -- |
Number of Teacher/Faculty Attendees | 3 |
Which project does this pertain to? | Array |
Presentation Title or Topic | NA |
Presenters | |
Abstract: | -- |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | -- |
Additional Information | -- |