Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Not sure |
Is this event innovation focused? | Yes |
Event Name | JATC Facilities Tour |
Event Location | South Jordan, UT |
Event Start Date | 04/13/2023 |
Event End Date | 04/13/2023 |
Number of Attendees | 12 |
Number of Student Attendees | -- |
Number of Teacher/Faculty Attendees | -- |
Which project does this pertain to? | Array |
Presentation Title or Topic | NA |
Presenters | |
Abstract: | -- |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | -- |
Additional Information | -- |