| Event Type | Seminar, Colloquia, Invited Talk, Conference |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | Yes |
| Is this event innovation focused? | Yes |
| Event Name | Wireless Power Technologies Conference and Expo (WPTCE) 2023 |
| Event Location | San Diego, CA |
| Event Start Date | 06/04/2023 |
| Event End Date | 06/08/2023 |
| Number of Attendees | 320 |
| Number of Student Attendees | 150 |
| Number of Teacher/Faculty Attendees | 100 |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | Wireless Power Technologies Conference and Expo (WPTCE) 2023 |
| Presenters | |
| Abstract: | ASPIRE sponsored WPTCE 2023 and provided personnel for the Conference General Chair and many committee positions. |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | -- |
| "Shout-outs"/Achievements | -- |
| Additional Information | -- |