Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Yes |
Is this event innovation focused? | Yes |
Event Name | Open House |
Event Location | ASPIRE EVR - Logan, Utah |
Event Start Date | 05/18/2023 |
Event End Date | 05/18/2023 |
Number of Attendees | 300 |
Number of Student Attendees | 30 |
Number of Teacher/Faculty Attendees | 30 |
Which project does this pertain to? | Array |
Presentation Title or Topic | N/A |
Presenters | |
Abstract: | -- |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | -- |
Additional Information | -- |