| Event Type | Other -- please specify below |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | Yes |
| Is this event innovation focused? | Not sure |
| Event Name | https://www.linkedin.com/feed/update/urn:li:activity:7359986129942564864/ |
| Event Location | Carbon and Emery Counties, UT |
| Event Start Date | 09/18/2025 |
| Event End Date | 09/19/2025 |
| Number of Attendees | 30 |
| Number of Student Attendees | -- |
| Number of Teacher/Faculty Attendees | -- |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | Did not present |
| Presenters | |
| Abstract: | -- |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | https://usu.app.box.com/folder/339638824315?s=8khf9r54ktpde9xginkja5pdk57fzh0z |
| "Shout-outs"/Achievements | -- |
| Additional Information | -- |