| Event Type | Other -- please specify below |
|---|---|
| Is this event (co-)sponsored by ASPIRE? | Yes |
| Is this event innovation focused? | Not sure |
| Event Name | ASPIRE Open House |
| Event Location | Logan, UT |
| Event Start Date | 07/17/2025 |
| Event End Date | 07/17/2025 |
| Number of Attendees | 400 |
| Number of Student Attendees | 50 |
| Number of Teacher/Faculty Attendees | 50 |
| Which project does this pertain to? | Array |
| Presentation Title or Topic | Hosted Event |
| Presenters | |
| Abstract: | -- |
| Associated Image(s) | -- |
| Relevant links to online folders with additional materials and/or social media postings | https://usu.app.box.com/folder/312575877333 |
| "Shout-outs"/Achievements | -- |
| Additional Information | -- |