Event Type | Other -- please specify below |
---|---|
Is this event (co-)sponsored by ASPIRE? | Yes |
Is this event innovation focused? | Yes |
Event Name | Test EVR Tour |
Event Location | Test EVR Tour |
Event Start Date | 08/19/2022 |
Event End Date | 08/19/2022 |
Number of Attendees | 100 |
Number of Student Attendees | 99 |
Number of Teacher/Faculty Attendees | 1 |
Which project does this pertain to? | Electrified Roadways |
Presentation Title or Topic | Battery storage |
Presenters | |
Abstract: | test |
Associated Image(s) | -- |
Relevant links to online folders with additional materials and/or social media postings | -- |
"Shout-outs"/Achievements | test |
Additional Information | -- |